Scores

(Top 50 results displayed. Click on a column's name to sort by that value.)
Score Player Date Version
1731551 Grishnak19[Sat Jun 06 10:32:50 2020] 2.2020.6.1
1548785 Grishnak2019[Sun Jun 12 22:24:40 2022] 2.2022.6.2
1413818 Grishnak19[Wed Jun 02 11:51:56 2021] 2.2021.5.1
1340992 Grishnak19[Thu Sep 03 09:40:11 2020] 2.2020.9.1
1278956 Destructress[Mon Jan 04 10:51:09 2021] 2.2021.1.1
1184166 Grishnak19[Thu Aug 13 22:44:13 2020] 2.2020.8.2
1126051 Destructress[Tue Jul 07 14:43:17 2020] 2.2020.7.1
1120179 Grishnak2019[Mon Jun 13 15:17:01 2022] 2.2022.6.3
1109282 Grishnak2019[Thu Feb 09 17:50:20 2023] 2.2022.6.4
1103309 Grishnak19[Mon Mar 01 10:46:08 2021] 2.2021.3.1
1092117 Grishnak2019[Fri Mar 25 11:52:10 2022] 2.2022.3.2
1004938 Grishnak2019[Tue Jul 12 12:03:45 2022] 2.2022.6.4
990954 Grishnak19[Fri Jun 19 09:53:33 2020] 2.2020.6.1
978832 Anonymous[Mon Jun 13 20:49:40 2022] 2.2022.6.3
946041 Grishnak2019[Sun Jun 12 23:08:55 2022] 2.2022.6.3
930374 Grishnak19[Mon Jul 06 18:14:36 2020] 2.2020.7.1
881808 BUGG1407[Tue Dec 27 08:11:02 2022] 2.2022.6.4
863910 Grishnak19[Wed Jun 17 12:14:51 2020] 2.2020.6.1
858401 Grishnak19[Sat Jun 06 22:09:27 2020] 2.2020.6.1
850243 Grishnak2019[Thu Apr 28 09:52:32 2022] 2.2022.3.2
845114 Grishnak2019[Thu May 05 20:47:12 2022] 2.2022.3.2
822156 Grishnak19[Thu Aug 13 12:47:52 2020] 2.2020.8.2
817471 clanmcgoon[Sun Sep 06 19:27:53 2020] 2.2020.9.1
816516 BUGG1407[Fri Apr 16 18:16:46 2021] 2.2021.4.1
784094 Grishnak2019[Wed Apr 27 10:59:25 2022] 2.2022.3.2
782859 Grishnak2019[Sun Mar 15 11:20:17 2020] 2.2020.3.3
774539 Grishnak19[Tue Apr 21 09:18:20 2020] 2.2020.4.3
774173 Grishnak19[Mon Nov 09 11:39:14 2020] 2.2020.11.1
771562 Grishnak2019[Wed Jun 29 21:21:27 2022] 2.2022.6.4
761426 Grishnak2019[Sun Jul 17 20:35:23 2022] 2.2022.6.4
761375 Grishnak19[Sat Apr 25 11:27:09 2020] 2.2020.4.3
751438 BUGG1407[Thu Apr 22 00:53:28 2021] 2.2021.4.1
748776 clanmcgoon[Tue Nov 28 08:20:24 2023] 2.2022.6.4
746517 Grishnak2019[Mon Jun 13 06:52:19 2022] 2.2022.6.3
733738 Grishnak19[Mon Mar 01 13:42:21 2021] 2.2021.3.1
725952 Grishnak19[Sun Jul 26 09:31:02 2020] 2.2020.7.1
723157 Grishnak19[Wed Sep 02 09:22:27 2020] 2.2020.9.1
714387 Grishnak19[Thu Nov 12 13:46:56 2020] 2.2020.11.1
713797 Grishnak19[Wed Nov 11 09:04:16 2020] 2.2020.11.1
710005 Grishnak19[Thu Jun 04 19:59:54 2020] 2.2020.6.1
707864 Grishnak2019[Fri Jun 10 09:45:18 2022] 2.2022.6.1
686111 Grishnak19[Mon May 04 19:26:40 2020] 2.2020.5.3
678335 Destructress[Tue Oct 13 09:14:37 2020] 2.2020.10.1
675431 clanmcgoon[Tue Feb 28 13:26:53 2023] 2.2022.6.4
666211 BUGG1407[Sat Apr 17 17:37:40 2021] 2.2021.4.1
659331 Destructress[Fri Aug 04 04:21:39 2023] 2.2022.6.4
657283 BUGG1407[Fri Apr 16 06:10:25 2021] 2.2021.4.1
656528 Grishnak19[Sun Dec 06 10:31:59 2020] 2.2020.12.1
631987 Destructress[Tue Jun 15 21:54:18 2021] 2.2021.6.1
627138 Grishnak19[Wed Jun 17 12:10:37 2020] 2.2020.6.1
626078 Grishnak19[Thu Feb 11 10:11:09 2021] 2.2021.2.1
Latest News
newShardz of Kontinua Alpha 3.0 Launched! client 0.3.2021.4.1 released on April 26,2021
***Become a Support on our Patreon page.
newTapit! Current Release Version 2.2021.6.1 released on 6/7/2021
***Shardz of Kontinua Server updated to version 2.19.15 4-2-2021